| SENIOR MEN NATIONALS | 1999-2000 at Pune-SILVER MEDAL | 2003-04 at Bhilai-SILVER MEDAL | 2020-21 at Indore BRONZE MEDAL | 2021-22 at Jaipur SILVER MEDAL | 2022-23 at Lucknow GOLD MEDAL | 2025-26 At Hooghly, WB Silver Medal | ||
|---|---|---|---|---|---|---|---|---|
| SENIOR WOMEN NATIONALS | 2022-23 at Varanasi GOLD MEDAL | 2023-24 at Hathras SILVER MEDAL | 2024-25 Aligarh, Hathras, U.P Bronze Medal | |||||
| NATIONAL GAMES | Beach Handball Men SILVER MEDAL | 2023-24 At UttarakhandSilver Medal (Men’s Beach) | 2024-25 At Uttarakhand Bronze Medal (Women) | |||||
| JUNIOR BOYS NATIONAL | 2001-02 at Bhilwara-GOLD MEDAL | 2002-03 at Patiala-GOLD MEDAL | 2003-04 at Goa-BRONZE MEDAL | 2021-22 at Vijaywada SILVER MEDAL | 2022-23 at Banswara SILVER MEDAL | 2023-24 at Karauli SILVER MEDAL | ||
| JUNIOR GIRLS NATIONALS | 2002-03 at Jaipur-SILVER MEDAL | 2021-22 at Lucknow BRONZE MEDAL | 2022-23 at Bareilly BRONZE MEDAL | 2024-25 At Lucknow, U.P Bronze Medal | ||||
| SUB JUNIOR BOYS NATIONALS | 1992-93 at Hyderabad-SILVER MEDAL | 1995-96 at Bhilai-BRONZE MEDAL | 1996-97 at Jaisalmer-SILVER MEDAL | 2003-04 AT Jaipur-SILVER MEDAL | 2017-18 at Hisar BRONZE MEDAL | 2021-22 at Hyderabad SILVER MEDAL | 2023-24 at Chittorgarh GOLD MEDAL | 2024-25 At Keonjhar, Odisha Silver Medal |
| SUB JUNIOR GIRLS NATIONALS | 2005-06 at Jaipur-GOLD MEDAL | 2016-17 at Jaisalmer SILVER MEDAL | ||||||
| MINI BOYS NATIONALS | 2022-23 at Mumbai-BRONZE MEDAL | |||||||
| MINI GIRLS NATIONALS | 2003-04 at Jaipur-GOLD MEDAL | |||||||
| FEDERATION CUP | 1996-97 at Kota-(Women-BRONZE MEDAL) | 2022-23 at Karauli-(Men-BRONZE MEDAL) | (Women-GOLD MEDAL) | 2023-24 at Sangli-(Women-SILVER MEDAL) | 2024-25 At Lucknow, U.P Silver Medal (Men) | 2025-26 At Gorakhpur, U.P Bronze Medal (Women) |

